- Home ›
- All brands ›
- COOLPAD
Coolpad Cool1 Dual 64GBGold, Silver, Rose Gold - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP + 13 MP Dual Primary Camera | 8 MP Front
- 4000 mAh Battery
- Octa core (1.8 GHz, Quad core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP + 13 MP Dual Primary Camera | 8 MP Front
- 4000 mAh Battery
- Octa core (1.8 GHz, Quad core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) Processor
name
Coolpad Cool1 Dual 64GBprice
14990General
Launch Date | July 21, 2017 (Expected) |
Brand | Coolpad |
Model | Cool1 Dual 64GB |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 152 mm Compare Size |
Width | 74.8 mm |
Thickness | 8.2 mm Very Good ▾ Thickness compared to |
Weight | 167 grams Below Average ▾ Weight compared to |
Build Material | Case: MetalBack: Metal |
Colours | Gold, Silver, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.18 % |
Performance
Chipset | Qualcomm Snapdragon 652 MSM8976 |
Processor | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) Very Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Adreno 510 |
RAM | 4 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Expandable Memory | No |
Main Camera
Resolution | 13 MP + 13 MP Dual Primary Cameras Very Good ▾ Main Camera compared to |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Aperture | 2.0 F |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera
Resolution | 8 MP Front Camera Very Good ▾ Front Camera compared to |
Aperture | 2.2 F |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |