- Home ›
- All brands ›
- COOLPAD
Coolpad Cool Play 6Black, Gold - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP + 13 MP Dual Primary Camera | 8 MP Front
- 4060 mAh Battery
- Octa core (1.95 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP + 13 MP Dual Primary Camera | 8 MP Front
- 4060 mAh Battery
- Octa core (1.95 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) Processor
name
Coolpad Cool Play 6price
13990General
Launch Date | September 10, 2017 (Expected) |
Brand | Coolpad |
Model | Cool Play 6 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 152.6 mm Compare Size |
Width | 75.4 mm |
Thickness | 8.4 mm Very Good ▾ Thickness compared to |
Weight | 175 grams Poor ▾ Weight compared to |
Build Material | Case: MetalBack: Metal |
Colours | Black, Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.31 % |
Performance
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
Processor | Octa core (1.95 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) Very Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Adreno 510 |
RAM | 6 GB Best in Class ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Main Camera
Resolution | 13 MP + 13 MP Dual Primary Cameras Very Good ▾ Main Camera compared to |
Sensor | CMOS image sensor |
Autofocus | Phase Detection autofocus |
Aperture | 2.0 F |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 8 MP Front Camera Very Good ▾ Front Camera compared to |
Flash | No |
Battery
Capacity | 4060 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |