- Home ›
- All brands ›
- BLU
BLU Vivo 8Black, Gold - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 16 MP Front
- 4010 mAh Battery
- Octa core, 2 GHz, Cortex A53 Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 16 MP Front
- 4010 mAh Battery
- Octa core, 2 GHz, Cortex A53 Processor
name
BLU Vivo 8price
14990General
Launch Date | January 24, 2018 (Expected) |
Brand | BLU |
Model | Vivo 8 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: MicroSIM2: Nano |
Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 154.5 mm Compare Size |
Width | 76.5 mm |
Thickness | 8.3 mm Very Good ▾ Thickness compared to |
Weight | 180 grams Poor ▾ Weight compared to |
Build Material | Case: MetalBack: Metal |
Colours | Black, Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.39 % |
Performance
Chipset | MediaTek MT6755 |
Processor | Octa core, 2 GHz, Cortex A53 Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Expandable Memory | Up to 64 GB |
Main Camera
Resolution | 13 MP Primary Camera Very Good ▾ Main Camera compared to |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Aperture | F2.0 |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 16 MP Front Camera Excellent ▾ Front Camera compared to |
Aperture | F2.0 |
Flash | LED Flash |
Battery
Capacity | 4010 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Nano |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1700 / 1900 / 2100 / 850 MHz2G Bands: GSM 1800 / 1900 / 850 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 MHz |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |