- Home ›
- All brands ›
- ASUS
Asus ZenFone 2Black, Gold, Gray, Red, White - 64 GB
Coming soon
Features :
- 64 GB ROM |
- 1080 x 1920 pixels IPS LCD Display
- 13 megapixels Flash:Dual LED Aperture size: Camera
- Not user replaceable, Li - Polymer Battery
- Quad-core, 2300 MHz, 64-bit Processor
Specification :
Key Features
- 64 GB ROM |
- 1080 x 1920 pixels IPS LCD Display
- 13 megapixels Flash:Dual LED Aperture size: Camera
- Not user replaceable, Li - Polymer Battery
- Quad-core, 2300 MHz, 64-bit Processor
Intro
Model | Asus ZenFone 2 |
alias | Asus ZE551ML, Asus Zenfone 2 Deluxe |
colors | Black, Gold, Gray, Red, White |
memory | 64 GB |
Design
Device type | Smart phone |
OS | Android (6.0, 5.0), Zen UI |
Form factor | Candybar |
Dimensions | 6.00 x 3.04 x 0.43 inches (152.5 x 77.2 x 10.9 mm) |
Weight | 6.00 oz (170 g) |
Features | Touch sensitive control keys |
Colors | Black, Gold, Gray, Red, White |
Display
Physical size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Pixel density | 403 ppi |
Technology | IPS LCD |
Screen-to-body ratio | 70.35 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Camera
Camera | 13 megapixels Flash:Dual LED Aperture size: |
Camcorder | Yes Features:Video calling |
Front-facing camera | 5 megapixels |
Hardware
System chip | Intel Atom Z3580 |
Processor | Quad-core, 2300 MHz, 64-bit |
Graphics processor | PowerVR G6430 |
System memory | 4 GB RAM / LPDDR3 |
Built-in storage | 64 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Battery
Capacity | 3000 mAh |
Type | Not user replaceable, Li - Polymer |
Fast Charge | Yes |
Multimedia
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback Supported formats:MP3 |
Video playback | Supported formats:MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 28 |
LTE (TDD) | Bands 38, 39, 40, 41 |
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
2G Data | EDGE, GPRS |
Micro SIM | Yes |
Multiple SIM cards | 2 slots specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band Mobile hotspot:Yes Wi-Fi Direct:Yes |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB Host, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Other | NFC, Tethering, Computer sync, OTA sync |
Availability
Officially announced | 05 Jan 2015 |
Regulatory Approval
FCC approval | Date approved: |
FCC measured SAR | Head:0.92 W/kg Body:0.87 W/kg Simultaneous Transmission:1.59 W/kg Wireless Router:0.87 W/kg |