- Home ›
- All brands ›
- APPLE
Apple IPhone 7Jet Black, Black, Silver, Gold, Rose Gold - 256 GB
77 Rating
,
10 Review
Starts Form
₹62490
Features :
- 2 GB RAM | 256 GB ROM |
- 750 x 1334 pixels (~326 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality Primary Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama Front
- Non-removable Li-Ion 1960 mAh battery (7.45 Wh) Battery
- Apple A10 Fusion Processor
Prices Across Sites :
Show Used Products
FREE Shipping
EMI
COD
₹64991
FREE Shipping
EMI
COD
₹65330
FREE Shipping
EMI
COD
₹67499
EMI
COD
₹67998
FREE Shipping
EMI
COD
₹68709
FREE Shipping
EMI
COD
₹68709
FREE Shipping
EMI
COD
₹70028
FREE Shipping
EMI
COD
₹73215
FREE Shipping
EMI
COD
₹73215
FREE Shipping
EMI
COD
₹74400
FREE Shipping
EMI
COD
₹75890
FREE Shipping
EMI
COD
₹75890
FREE Shipping
EMI
COD
₹75890
FREE Shipping
EMI
COD
₹75890
FREE Shipping
EMI
COD
₹75890
FREE Shipping
EMI
COD
₹75890
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 2 GB RAM | 256 GB ROM |
- 750 x 1334 pixels (~326 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality Primary Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama Front
- Non-removable Li-Ion 1960 mAh battery (7.45 Wh) Battery
- Apple A10 Fusion Processor
Intro
Model | Apple iPhone 7 |
Memory | 256 GB |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
Network | CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2016, September |
Status | Available. Released 2016, September |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
SIM | Nano-SIM |
Body | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Display | - Wide color gamut display - 3D Touch display & home button - Display Zoom |
Platform
OS | iOS 10.0.1, upgradable to iOS 10.0.2 |
Chipset | Apple A10 Fusion |
CPU | Quad-core |
GPU | (six-core graphics) |
Memory
Card slot | No |
Internal | 32/128/256 GB, GB, 2 GB RAM |
Memory |
Camera
Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sound | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery
Battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
Talk time | Up to 14 h (3G) |
Music play | Up to 40 h |
Misc
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) |
Price group | 9/10 (About 760 EUR) |
Ratings & Reviews
Overall Score
-
564
-
48
-
30
-
21
-
14
-
Iphone is the best
- Venkatraman Narayan27 Oct, 2016 -
Super!
- umesh singh8 Feb, 2017 -
Too Much Heated
- Flipkart Customer29 Jan, 2017 -
I phone 7 : first hand feel
- Bharatendu Kapoor8 Oct, 2016 -
Awesome
- RISHI VERMA10 May, 2017 -
Simply awesome
- Flipkart Customer5 May, 2017 -
Perfect
- Bijal Jivrajani1 May, 2017 -
Prompt and fast delivery
- Flipkart Customer29 Apr, 2017 -
Nice product
- Flipkart Customer20 Jan, 2017 -
Super Computer in Your Hand...
- Sandeep Misal8 Oct, 2016