- Home ›
- All brands ›
- APPLE
Apple IPhone 7 PlusJet Black, Black, Silver, Gold, Rose Gold - 32 GB
252 Rating
,
10 Review
Starts Form
₹59690
Features :
- 3 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality Primary Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama Front
- Non-removable Li-Ion 2900 mAh battery (11.1 Wh) Battery
- Apple A10 Fusion Processor
Prices Across Sites :
Show Used Products
FREE Shipping
EMI
COD
₹59890
EMI
COD
₹61199
EMI
COD
₹61199
EMI
COD
₹61199
FREE Shipping
EMI
COD
₹61199
FREE Shipping
EMI
COD
₹61700
FREE Shipping
EMI
COD
₹62439
FREE Shipping
EMI
COD
₹62439
FREE Shipping
EMI
COD
₹62439
FREE Shipping
EMI
COD
₹62740
FREE Shipping
EMI
COD
₹63929
FREE Shipping
EMI
COD
₹64988
EMI
COD
₹64999
FREE Shipping
EMI
COD
₹66250
FREE Shipping
EMI
COD
₹66250
FREE Shipping
EMI
COD
₹66250
FREE Shipping
EMI
COD
₹68685
FREE Shipping
EMI
COD
₹68795
FREE Shipping
EMI
COD
₹72000
FREE Shipping
EMI
COD
₹72000
Price History on Top Stores
Current price is ₹4000 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality Primary Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama Front
- Non-removable Li-Ion 2900 mAh battery (11.1 Wh) Battery
- Apple A10 Fusion Processor
Intro
Model | Apple iPhone 7 Plus |
Memory | 32 GB |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 |
Network | CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2016, September |
Status | Available. Released 2016, September |
Body
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM |
Body | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Display | - Wide color gamut display - 3D Touch display & home button - Display Zoom |
Platform
OS | iOS 10.0.1, upgradable to iOS 10.0.2 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.23 GHz |
GPU | (six-core graphics) |
Memory
Card slot | No |
Internal | 32/128/256 GB, GB, 3 GB RAM |
Memory |
Camera
Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sound | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
Misc
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) |
Price group | 9/10 (About 900 EUR) |
Ratings & Reviews
Overall Score
-
5197
-
426
-
314
-
22
-
113
-
Best in the market!
- Flipkart Customer12 Oct, 2016 -
Really Nice
- Anjali Jain25 Oct, 2016 -
Unsatisfactory
- narasimha ravilla5 Nov, 2016 -
Brilliant
- Vishal Kukreja16 Feb, 2017 -
Exceptional !!
- Prithvi Prasad16 May, 2017 -
If only Apple was bit charitable...phone's awesome
- Debika Chatterjee20 Oct, 2016 -
iPhone 7 plus- excellent , outstanding service
- Flipkart Customer8 Oct, 2016 -
Terrific
- Simrat Sachdeva20 May, 2017 -
earpiece volume is very less
- Bhabani Shankar Behera10 Oct, 2016 -
Best Price & Genuine Product
- Kalpana Negi23 Apr, 2017