- Home ›
- All brands ›
- APPLE
Apple IPhone 6s PlusSpace Gray, Silver, Gold, Rose Gold - 32 GB
Starts Form
₹49900
Features :
- 2 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality Primary Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama Front
- Non-removable Li-Ion 2750 mAh battery (10.45 Wh) Battery
- Apple A9 Processor
Prices Across Sites :
Show Used Products
Price History on Top Stores
Current price is ₹8901 more than the lowest price
Chances of a Price Drop:
In A Week
60%
Chances are ok!
Better to wait as the price might go down. Set a price alert using the button below
Set Price AlertIn A Month
63%
Chances are ok!
Better to wait as the price might go down. Set a price alert using the button below
Set Price AlertSpecification :
Key Features
- 2 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality Primary Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama Front
- Non-removable Li-Ion 2750 mAh battery (10.45 Wh) Battery
- Apple A9 Processor
Intro
Model | Apple iPhone 6s Plus |
Memory | 32 GB |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2015, September |
Status | Available. Released 2015, September |
Body
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
SIM | Nano-SIM |
Body | - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Display | - 3D Touch display - Display Zoom |
Platform
OS | iOS 9, upgradable to iOS 10.0.2 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Memory
Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
Memory |
Camera
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
Features |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, check quality |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery
Battery | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Misc
Colors | Space Gray, Silver, Gold, Rose Gold |
SAR US | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) |
Price group | 9/10 (About 750 EUR) |