- Home ›
- All brands ›
- APPLE
Apple IPhone 6Space Gray, Silver, Gold - 64 GB
489 Rating
,
10 Review
Starts Form
₹46990
Features :
- 1 GB RAM DDR3 | 64 GB ROM |
- 750 x 1334 pixels (~326 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality Primary Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular Front
- Non-removable Li-Po 1810 mAh battery (6.9 Wh) Battery
- Apple A8 Processor
Prices Across Sites :
Show Used Products
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 1 GB RAM DDR3 | 64 GB ROM |
- 750 x 1334 pixels (~326 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality Primary Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular Front
- Non-removable Li-Po 1810 mAh battery (6.9 Wh) Battery
- Apple A8 Processor
Intro
Model | Apple iPhone 6 |
Memory | 64 GB |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1586 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2014, September |
Status | Available. Released 2014, September |
Body
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) |
SIM | Nano-SIM |
Body | - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.8% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Display | - Display Zoom |
Platform
OS | iOS 8, upgradable to iOS 10.0.2 |
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory
Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
Memory |
Camera
Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features |
Video | 1080p@60fps, 720p@240fps, check quality |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery
Battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Stand-by | Up to 250 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
Misc
Colors | Space Gray, Silver, Gold |
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) |
Price group | 9/10 (About 540 EUR) |
Ratings & Reviews
Overall Score
-
5372
-
473
-
314
-
28
-
122
-
Everything I expected it to be, so far...
- A. K. Choudhury11 May, 2015 -
good
- Anirban Das1 Nov, 2014 -
Brand name says it all
- Harsh Agrawal19 Nov, 2014 -
Excellent Phone
- Asheesh Saxena20 Oct, 2014 -
iPhone 6 runs hot
- vinuthan naik25 May, 2015 -
Terrible product
- pawan tewari11 Apr, 2017 -
Not satisfied
- Saket Bansal6 Aug, 2015 -
Amazing service by flipkart
- mayank mittal14 Jun, 2015 -
Just wow
- Anubhav pattnaik10 Jul, 2015 -
good design but lacks in camera capabilities
- Praveen Sharma7 Dec, 2015