- Home ›
- All brands ›
- APPLE
Apple IPhone 6 PlusSpace Gray, Silver, Gold - 128 GB
Starts Form
₹61500
Features :
- 1 GB RAM DDR3 | 128 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 8 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality Primary Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular Front
- Non-removable Li-Po 2915 mAh battery (11.1 Wh) Battery
- Apple A8 Processor
Prices Across Sites :
Show Used Products
Price History on Top Stores
Current price is ₹3500 more than the lowest price
Chances of a Price Drop:
In A Week
67%
Chances are ok!
Better to wait as the price might go down. Set a price alert using the button below
Set Price AlertIn A Month
67%
Chances are ok!
Better to wait as the price might go down. Set a price alert using the button below
Set Price AlertSpecification :
Key Features
- 1 GB RAM DDR3 | 128 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Display
- 8 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality Primary Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular Front
- Non-removable Li-Po 2915 mAh battery (11.1 Wh) Battery
- Apple A8 Processor
Intro
Model | Apple iPhone 6 Plus |
Memory | 128 GB |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1524 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2014, September |
Status | Available. Released 2014, September |
Body
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
SIM | Nano-SIM |
Body | - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Display | - Display Zoom |
Platform
OS | iOS 8, upgradable to iOS 10.0.2 |
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory
Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
Memory |
Camera
Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
Features |
Video | 1080p@60fps, 720p@240fps, check quality |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery
Battery | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Misc
Colors | Space Gray, Silver, Gold |
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
Price group | 9/10 (About 700 EUR) |