- Home ›
- All brands ›
- ACER
Acer Liquid Z6 MaxGold - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 16 MP Front
- 4670 mAh Battery
- Octa coreOcta core Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 16 MP Front
- 4670 mAh Battery
- Octa coreOcta core Processor
name
Acer Liquid Z6 Maxprice
21090General
Launch Date | January 24, 2018 (Expected) |
Brand | Acer |
Model | Liquid Z6 Max |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Height | 153.8 mm Compare Size |
Width | 76.3 mm |
Thickness | 9.2 mm |
Build Material | Case: MetalBack: Metal |
Colours | Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.9 % |
Performance
Chipset | MediaTek |
Processor | Octa core |
Architecture | 64 bit |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 13 MP Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 16 MP Front Camera |
Aperture | F2.0 |
Flash | No |
Battery
Capacity | 4670 mAh |
Type | Li-ion |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |